At what time of day do you usually begin working on your startup?

55.6% 6:00 – 8:59 AM (early)
25% 9:00 – 11:59 AM (morning)
2.8% 12:00 – 2:59 PM (early arvo)
11.1% 6:00 – 9:59 PM (evening)
11.1% 10:00 – 11:59 PM (night)
25% 9:00 – 11:59 AM (morning)
2.8% 12:00 – 2:59 PM (early arvo)
11.1% 6:00 – 9:59 PM (evening)
11.1% 10:00 – 11:59 PM (night)
Date of data retrieved:
2014/03/16 – 2014/03/29
Total: 72 votes
[printfriendly]
*Variables not included: Age, gender, how many years in business, etc.